24-hour TSP Monitoring Results
Location CM_AB1b - Works Site Boundary of Aberdeen PTW
Start Date Start Time Weather Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc. Filter
Condition Initial Final Weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3) ID no.
3-Apr-19 9:00 Cloudy 3.4734 3.5545 0.0811 9971.4 9995.4 24.0 1.20 1.20 1.20 1732.8 46.8 190302/017
8-Apr-19 9:00 Sunny 3.4690 3.5215 0.0525 9995.4 10019.4 24.0 1.20 1.20 1.20 1722.7 30.5 190401/023
12-Apr-19 9:00 Cloudy 3.4914 3.5463 0.0549 10019.4 10043.4 24.0 1.23 1.23 1.23 1774.2 30.9 190401/081
17-Apr-19 9:00 Cloudy 3.4987 3.5529 0.0542 10043.4 10067.4 24.0 1.23 1.23 1.23 1770.4 30.6 190401/089
23-Apr-19 10:00 Cloudy 3.4806 3.5667 0.0861 10067.4 10091.4 24.0 1.22 1.22 1.22 1756.8 49.0 190402/010
29-Apr-19 9:00 Cloudy 3.4576 3.5340 0.0764 10091.4 10115.4 24.0 1.22 1.22 1.22 1761.5 43.4 190402/041
Min 30.5
Max 49.0
Average 38.5